AWSTATS DATA FILE 7.7 (build 20161204)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.emartweb.siswebapp.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2005                
POS_TIME 2703                
POS_VISITOR 15581               
POS_DAY 43226               
POS_DOMAIN 3733                
POS_LOGIN 5149                
POS_ROBOT 5304                
POS_WORMS 6017                
POS_EMAILSENDER 6148                
POS_EMAILRECEIVER 6291                
POS_SESSION 44189               
POS_SIDER 44404               
POS_FILETYPES 6426                
POS_DOWNLOADS 6737                
POS_OS 6785                
POS_BROWSER 7040                
POS_SCREENSIZE 8164                
POS_UNKNOWNREFERER 8238                
POS_UNKNOWNREFERERBROWSER 8538                
POS_ORIGIN 8833                
POS_SEREFERRALS 8986                
POS_PAGEREFS 9151                
POS_SEARCHWORDS 11221               
POS_KEYWORDS 11373               
POS_MISC 2365                
POS_ERRORS 11432               
POS_CLUSTER 5005                
POS_SIDER_404 11645               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201000145 238787 81493742 9729709713278
FirstTime 20221101034926
LastTime 20221130231130
LastUpdate 20221201043136 238787 230267 8519 0 0
TotalVisits 686                 
TotalUnique 473                 
MonthHostsKnown 0                   
MonthHostsUnknown 757                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 297 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 63 878 8882934 100 121 1103240
1 32 341 10170737 80 91 2627333
2 162 1619 20327590 75 112 4616214
3 399 3790 44586980 116 144 1504528
4 1103 10781 103252312 247 333 10733894
5 1596 15336 144869749 480 585 11301145
6 1823 16561 158918268 679 827 26941788
7 2333 20241 150889136 963 1083 21192524
8 1556 13841 119680445 554 655 15305496
9 915 8465 66009586 418 522 5816852
10 2182 18946 185231606 852 1004 14931643
11 2675 24154 172833593 932 1062 20555104
12 3018 28467 223523827 1065 1195 24424738
13 3000 27701 140462705 933 1075 22306641
14 1741 16344 70884532 709 834 10433925
15 743 6332 38295936 252 282 5733307
16 179 1786 34729623 132 217 9245648
17 245 2095 18991818 142 282 6488291
18 155 1453 25035272 128 179 8789931
19 98 919 15110575 127 239 9277246
20 171 1382 15654736 95 101 2823082
21 85 862 20860712 101 129 4969368
22 92 702 7786732 104 117 4201124
23 52 503 9432068 88 105 2733827
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 69
in 21497 196303 1428596557
unknown 296 2904 17116943
ke 260 2549 22794360
br 253 2653 37076033
us 231 1867 31064798
tr 172 1263 13502299
ae 133 1235 12046538
kw 85 701 4333220
ao 80 846 3239366
de 76 626 5413713
bd 69 587 9407883
cn 4 4 60603
my 15 143 3576305
ug 65 671 7711253
mx 52 468 3724934
ci 27 215 915889
cr 0 1 469554
ro 15 86 852664
tn 0 17 7982418
az 9 71 809848
sg 30 242 1272072
kh 13 127 1161832
co 7 77 2296655
lb 14 143 1145981
bz 7 87 691415
bo 9 77 800743
al 0 1 469554
np 69 580 5159044
gr 5 61 1129016
jm 3 26 772173
bh 21 229 3071017
gb 27 266 3854391
mu 0 1 469554
bg 2 101 967483
ca 71 810 2042220
za 16 213 3192507
ng 52 583 7102213
se 33 285 2236801
pe 8 141 6761056
ve 8 90 1261275
na 11 107 1599148
il 11 96 1046412
eg 26 268 8778382
ph 48 392 5418945
es 22 204 5000182
tt 63 441 1962017
ma 27 236 3475468
sa 38 452 35293723
id 53 532 15443065
et 68 497 2404735
tj 15 151 1804023
om 0 1 469554
be 16 125 832800
qa 7 92 2700094
sn 44 429 3619686
tz 14 41 763118
sd 14 144 2600838
jp 6 55 1263637
cl 13 122 1159433
au 7 149 1941493
at 3 35 852001
gh 2 29 961261
vn 6 54 2950013
zw 0 1 469554
dz 65 518 4988922
pk 72 659 36092300
ar 29 255 2653072
mn 0 3 1408662
lk 4 61 1916754
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
bingbot/ 488 5568386 20221130195155 32
robot 370 777797 20221130142724 0
unknown 349 15805 20221130115730 349
Googlebot/ 298 1634070 20221130234749 137
no_user_agent 260 4771000 20221130135151 0
Slackbot\-LinkExpanding 95 1594775 20221130133412 0
bingpreview 30 1710410 20221130200557 0
AhrefsBot/ 20 900 20221129074110 20
YandexBot/ 19 169843 20221129121848 6
facebookexternalhit/ 9 558119 20221125162146 0
Googlebot\-Image/ 8 138137 20221129010316 0
python 4 43734 20221118140021 0
spider 1 71 20221116163056 1
MJ12bot/ 2 7717 20221122225327 1
SemrushBot/ 1 71 20221125091945 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 63575 120198014 0 0
png 59599 1127290403 0 0
ttf 7575 114426360 0 0
woff 14 402992 0 0
woff2 6115 101991320 0 0
php 5 80380 0 0
html 3437 50165571 0 0
jpg 353 4545961 0 0
js 68642 166447678 0 0
Unknown 7272 96516369 0 0
gif 6912 24356424 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
linuxandroid 5650 582
macosx6 1 1
ios_iphone 551 55
linux 3025 353
win7 24140 1701
macosx 7647 772
macosx10 1 1
Unknown 1340 37
win10 180797 20880
win8.1 141 11
ios_ipad 205 24
macosx7 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 51
safari11.0 23 3
chrome95.0.4638.69 47 6
chrome102.0.5005.125 50 4
chrome94.0.4606.85 66 4
safari15.3 43 4
chrome39.0.2171.95 1 1
chrome92.0.4515.131 75 8
firefox106.0 17295 1170
firefox104.0 294 24
chrome107.0.0.0 181778 21127
firefox107.0 7598 470
iphone 39 0
chrome87.0.4280.141 27 0
chrome107.0.5304.87 6 0
chrome103.0.0.0 763 80
chrome96.0.4664.104 171 20
chrome107.0.5304.110 4 0
chrome91.0.4472.114 23 3
safari13.1.1 1 1
msie9.0 3 0
opera93.0.0.0 92 12
chrome106.0.0.0 9688 975
Unknown 1340 37
chrome108.0.0.0 24 3
chrome80.0.3987.100 1 1
safari15.6.1 49 6
firefox29.0 1 1
chrome88.0.4324.181 209 23
chrome92.0.4515.166 339 41
msie11.0 5 5
firefox68.0 1 1
firefox33.0 1 1
safari9.0 1 1
opera92.0.0.0 29 2
netscape5.0 10 1
safari16.0 97 13
chrome98.0.4695.0 319 36
chrome81.0.4044.138 4 4
chrome17.0.963.65 1 1
safari15.6 110 18
chrome92.0.4515.159 146 18
firefox60.0 1 1
chrome105.0.0.0 1465 152
chrome99.0.4844.51 25 3
safari5.1 1 1
opera72.3.3767.68685 59 5
chrome76.0.3809.111 137 10
chrome99.0.4844.84 1 0
safari16.1 914 112
chrome103.0.5060.134 3 0
safari 119 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
WhatsApp/2.22.22.80_A 20221109140816
WhatsApp/2.22.17.74_A 20221106162402
Dart/2.17_(dart:io) 20221130222447
WhatsApp/2.22.23.84_A 20221122185153
PlayStore-Google 20221130153501
Dart/2.18_(dart:io) 20221130132254
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WhatsApp/2.22.22.80_A 20221109140816
WhatsApp/2.22.17.74_A 20221106162402
Dart/2.17_(dart:io) 20221130222447
WhatsApp/2.22.23.84_A 20221122185153
PlayStore-Google 20221130153501
Dart/2.18_(dart:io) 20221130132254
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3252 7267
From1 1 49
From2 10 10
From3 363 1896
From4 20792 214277
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 10 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 37
https://codecanyon.net 292 292
https://codecanyon.net 9 9
https://l.facebook.com 9 9
https://sandbox.mercadopago.com.br/checkout/v1/redirect/b09edade-5131-4e13-8ca4-84410b299776/congrats/approved/ 5 5
https://web.rock.so 4 4
https://checkout.flutterwave.com 4 4
https://checkout.paystack.com 3 3
https://sandbox.mercadopago.com.br/checkout/v1/redirect/c911765f-8997-419c-bae5-91b91d53c143/congrats/approved/ 3 3
https://sandbox.mercadopago.com.br/checkout/v1/redirect/b8c20db1-d203-4de3-873a-3ff73354d38c/congrats/approved/ 3 3
https://sandbox.payfast.co.za 3 3
https://checkout.paystack.com/0rnbj9srymodu4f 1 1
https://sandbox.mercadopago.com.br/checkout/v1/redirect/7b5cca9d-16b1-4782-9c3b-918da6695cdd/congrats/approved/ 2 2
https://checkout.paystack.com/8zzu4z9md0uiikf 1 1
https://checkout.paystack.com/e079si119ulpap3 1 1
https://emartadmin.siswebapp.com 0 21
https://sandbox.mercadopago.com.br 2 2
https://checkout.paystack.com/ikxhugzwmwyq9hp 1 1
https://checkout.paystack.com/h1glimsbs2suhx6 1 1
https://emartadmin.siswebapp.com 1 1513
https://checkout.paystack.com/7rq7y5agy2gea5x 1 1
https://checkout.paystack.com/482y4r5ela77ale 1 1
https://checkout.paystack.com/18fi4jifnindalx 1 1
https://checkout.paystack.com/huqe7eo1zuqa9eb 1 1
https://checkout.paystack.com/j1z9qrxioi43ota 1 1
https://checkout.paystack.com/40i26dv8so5us2z 1 1
https://checkout.paystack.com/zkdo98ev7otlr2z 1 1
https://checkout.paystack.com/2qr1qpryt8iglsb 1 1
https://checkout.paystack.com/v8j3zbfczmzr06y 1 1
https://checkout.paystack.com/102g8igahreio4l 1 1
https://checkout.paystack.com/bb6jw3wcaa123fl 1 1
https://checkout.paystack.com/sqjlxgdydifqjxc 1 1
https://checkout.paystack.com/b7l9s8j22j3goyb 1 1
https://checkout.paystack.com/4njnltrfg3fcm65 1 1
http://m.facebook.com 1 1
https://checkout.paystack.com/wj43fxzq6cqlf7m 1 1
https://checkout.paystack.com/fnd2sm4abz0dfra 1 1
https://checkout.paystack.com/hj1y0cocm99exyg 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
403 3 33656
206 6 846477
401 8 240
302 185 69798
499 19 0
419 20 232069
500 232 139948981
405 1960 76444187
301 2 520
404 6608 13490126
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 87
/sitemap.xml 4 -
/index.php/img/about%20company.png 4 https://emartweb.siswebapp.com/index.php
/.well-known/gpc.json 6 https://emartweb.siswebapp.com/
/wso.php 1 -
/contact_us 16 -
/contacts 4 https://emartweb.siswebapp.com/
/product/url('img/Payment.png') 1 https://emartweb.siswebapp.com/product/633ece3f95e0d
/sitemap.txt 3 -
/about-us 5 https://emartweb.siswebapp.com/
/.well-known/apple-app-site-association 12 https://emartweb.siswebapp.com/
/img/car-banner.pngg 4 -
/contact-us/vendor/bootstrap/js/bootstrap.bundle.min.js 1 -
/search/firebase-messaging-sw.js 1 -
/assets/img/normal/app_mockup.png 2 https://emartweb.siswebapp.com/cab_service
/index.php/img/contact%20us.png 4 https://emartweb.siswebapp.com/index.php
/vendor/bootstrap/js/bootstrap.bundle.min.js.map 3055 -
/wp-includes/css/modules.php 1 -
/shell.php 1 -
/index.php/img/faq.png 4 https://emartweb.siswebapp.com/index.php
/olux.php 1 -
/signup/js/rocket-loader.min.js 1 -
/signup/js/siddhi.js 1 -
/wp-content/plugins/widget-logic/mini.php 1 -
/index.php/img/delivery.png 4 https://emartweb.siswebapp.com/index.php
/cab_service 2 -
/.well-known/change-password 6 https://emartweb.siswebapp.com/
/098.php 1 -
/rental_cars/92LkyYzlJeMVXeobQDXxKP5dmBE2 1 -
/vendor/bootstrap/css/bootstrap.min.css.map 3103 -
/.well-known/security.txt 6 https://emartweb.siswebapp.com/
/upel.php 1 -
/contact-us/vendor/jquery/jquery.min.js 1 -
/product/img/Payment.png 3 https://emartweb.siswebapp.com/product/633ece3f95e0d
/vendors/firebase-messaging-sw.js 1 -
/index.php/img/Payment.png 6 https://emartweb.siswebapp.com/index.php
/contact-us/js/siddhi.js 1 -
/index.php/flags/120//af.png 1 https://emartweb.siswebapp.com/index.php/login
/indoxploit.php 1 -
/wp-content/plugins/upspy/index.php 1 -
/cart.json 4 https://emartweb.siswebapp.com/product/Jxk60yD3nWTf032IGJxF
/null 7 https://emartweb.siswebapp.com/
/undefined 2 https://emartweb.siswebapp.com/
/signup/vendor/slick/slick.min.js 1 -
/helpTopic 1 https://emartweb.siswebapp.com/
/product/img/money.png 5 https://emartweb.siswebapp.com/product/633ece3f95e0d
/parcel_order 1 -
/cdn-cgi/rum 81 https://emartweb.siswebapp.com/signup
/app-ads.txt 143 -
/upload.php 1 -
/V5.php 1 -
/index.php/img/money.png 6 https://emartweb.siswebapp.com/index.php
/product/img/Genuine.png 5 https://emartweb.siswebapp.com/product/633ece3f95e0d
/wp-content/vuln.php 1 -
/.well-known/assetlinks.json 12 https://emartweb.siswebapp.com/
/wp-content/plugins/vwcleanerplugin/bump.php 1 -
/wp-content/plugins/xichang/x.php 1 -
/signup/vendor/bootstrap/js/bootstrap.bundle.min.js 1 -
/products/categoryi/6285ebb16636c 1 -
/new_license.php 1 -
/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.js 1 -
/index.php/img/Genuine.png 6 https://emartweb.siswebapp.com/index.php
/wp-content/uploads/2022/11 1 -
/wp-admin/network/wp-footer.php 1 -
/sitemaps.xml 3 -
/wp-admin/shapes.php 1 -
/contact-us/vendor/sidebar/hc-offcanvas-nav.js 1 -
/ads.txt 5 -
/rental_orders 1 -
/ecommerce 1 -
/up.php 1 -
/wp-content/uploads 1 -
/contact-us/js/rocket-loader.min.js 1 -
/.well-known/resource-that-should-not-exist-whose-status-code-should-not-be-200/ 6 https://emartweb.siswebapp.com/
/wp-content/plugins/ppus/up.php 1 -
/wp-content/plugins/ubh/index.php 1 -
/wp-content/plugins/theme-configurator/mini.php 1 -
/my_orders 1 -
/admin 1 -
/sitemap_index.xml 3 -
/signup/vendor/sidebar/hc-offcanvas-nav.js 1 -
/rental_order 1 -
/wp-info.php 1 -
/signup/vendor/jquery/jquery.min.js 1 -
/atom.xml 3 -
/wp-content/plugins/html404/index.html 1 -
/sitemap.xml.gz 4 -
/index.php/firebase-messaging-sw.js 10 https://emartweb.siswebapp.com/index.php/success
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 757
157.32.76.194 1058 8728 99174119 20221109140553
103.249.234.212 782 5228 8329314 20221108143726
106.222.56.236 724 6948 18537787 20221118144323
103.249.234.18 676 5135 7089899 20221107133647
43.250.165.177 548 4226 5879162 20221110141416
27.61.168.10 531 4714 22217181 20221115145626
157.32.0.108 491 3404 14210905 20221118090042
106.222.56.196 486 3999 8123671 20221116152000
49.34.218.195 464 4245 24183396 20221109130914
43.241.144.58 455 3543 6411683 20221109160254
154.159.254.109 0 1 469554 
49.34.79.72 59 887 10082873 20221123114112
49.34.141.41 2 117 185956 20221121051511
34.168.241.142 1 1 10635 20221130060342
49.37.153.199 22 186 1204907 20221127061410
27.34.28.182 4 50 2326761 20221119162138
177.174.239.68 0 1 469554 
51.39.7.220 0 1 469554 
119.160.96.98 0 2 939108 
1.22.105.26 6 98 235294 20221104060236
223.186.93.3 0 1 212581 
49.34.250.148 3 24 16433 20221107115032
157.32.123.251 31 314 3188266 20221123044041
103.176.11.29 9 68 112890 20221115070215
40.77.202.165 0 1 160 
37.111.146.8 0 1 469554 
111.223.26.16 0 1 469554 
129.45.50.34 0 1 469554 
49.36.212.140 4 59 978038 20221117165655
103.176.11.30 3 32 150105 20221124064651
165.225.113.65 29 236 1250515 20221129090812
5.197.237.183 9 71 809848 20221110085546
106.216.92.98 329 2806 6768181 20221129145102
27.57.164.206 5 55 1058227 20221126040451
49.37.67.61 2 37 1031894 20221126075548
119.160.96.65 0 7 3286878 
49.34.202.52 0 2 939108 
49.44.82.165 1 10 79497 20221108050646
223.255.230.46 0 1 469554 
151.254.142.21 0 1 469554 
40.77.189.251 0 1 160 
85.99.174.211 67 443 1503747 20221121081323
103.240.204.173 21 193 438644 20221103132633
154.159.254.171 0 1 469554 
131.221.119.240 3 25 770722 20221102005626
157.32.26.115 259 2425 22300332 20221117082403
45.112.243.18 0 2 939108 
1.22.140.46 168 2774 14213355 20221122140741
49.34.135.83 2 41 4225986 20221128095224
182.179.159.88 21 171 1631689 20221117020035
37.216.99.209 0 1 469554 
165.225.122.232 134 1135 4539908 20221129151359
181.189.43.215 0 1 469554 
174.199.105.172 0 1 469554 
168.232.134.177 2 29 961242 20221126130831
49.34.145.125 112 1032 1580090 20221129140747
34.73.14.33 6 56 784014 20221110121333
103.249.233.85 6 68 0 20221129135257
122.173.71.218 0 8 141955 
200.32.221.82 7 87 691415 20221129154534
49.34.219.155 10 106 67541 20221129113334
1.23.82.197 53 1338 5398700 20221123140352
188.54.242.111 0 22 2959279 
34.125.43.130 3 32 772097 20221111082510
157.32.98.104 0 14 6573756 
105.235.129.96 9 79 1084587 20221128171523
79.114.112.23 15 86 852664 20221101050535
157.42.198.102 0 1 469554 
49.36.239.219 1 20 8921526 20221110121902
49.34.141.218 23 211 661681 20221128065511
103.176.10.96 142 1361 4866240 20221102121850
200.26.255.119 15 143 1657029 20221118204349
119.92.12.249 12 91 1587714 20221117120425
223.187.115.217 22 170 902408 20221104072448
2.88.167.176 0 1 469554 
49.34.177.161 22 331 11900950 20221130114247
103.180.67.6 5 73 1566264 20221119051934
34.82.100.7 6 56 782706 20221101053416
157.119.208.68 2 30 967855 20221117081323
49.36.191.176 1 3 12619 20221102075537
47.11.203.228 0 2 939108 
178.153.3.185 3 25 771035 20221103101757
105.168.68.109 71 725 2268806 20221104081428
102.91.4.114 3 26 15839 20221107180134
102.91.4.222 9 75 888221 20221107180129
83.34.87.218 11 104 3432274 20221117191838
177.136.194.205 143 1652 18591283 20221130031947
223.235.157.234 0 7 3286878 
196.43.150.5 15 125 1271653 20221106094358
202.191.150.115 5 69 821912 20221106162954
1.22.104.118 22 412 1157928 20221124095652
157.32.198.60 8 91 129845 20221130120238
105.160.104.92 19 196 1228689 20221128071447
108.54.117.113 4 58 968887 20221127230346
106.222.56.195 73 751 3479742 20221124141247
105.172.202.222 4 39 253612 20221101081011
157.32.118.195 2 28 11896 20221103073616
90.166.98.218 0 1 469554 
47.11.239.188 0 1 469554 
49.34.192.159 12 154 313987 20221125110614
106.222.8.102 107 885 1596337 20221124132642
106.215.227.183 4 57 967089 20221119134855
40.77.167.0 0 1 961 
47.9.179.62 0 1 469554 
157.32.122.176 72 643 13575981 20221122090310
180.252.16.117 0 1 469554 
157.35.5.74 12 118 1630458 20221106101633
49.37.38.245 8 77 1075675 20221130183227
49.34.164.127 0 10 4695540 
196.190.62.80 65 472 1168356 20221106043536
1.23.82.27 52 894 6036195 20221109130048
104.28.247.178 3 25 772387 20221115141231
117.99.52.51 40 312 3635988 20221110045132
49.34.227.18 0 11 5165094 
182.68.203.195 5 60 1093365 20221129200221
179.7.82.50 0 1 469554 
157.39.42.15 4 34 785737 20221107161713
93.169.243.208 0 6 2817324 
180.188.248.70 16 131 917859 20221101111706
27.109.20.110 4 43 847716 20221104092920
49.37.104.77 0 2 939108 
49.34.91.111 67 513 404290 20221110131409
43.242.116.129 26 218 840202 20221107143301
1.23.82.141 211 2833 16170564 20221118140514
103.75.156.88 0 1 425573 
49.36.239.171 0 8 3756432 
188.52.250.144 0 12 5634648 
119.73.100.12 3 25 771293 20221109140837
66.249.87.166 1 1 8236 20221129174101
35.245.188.175 1 1 92614 20221108222139
123.201.208.99 12 95 384833 20221122200349
49.36.237.21 0 3 1408662 
157.32.194.154 107 1008 3540251 20221130080317
1.22.140.233 35 676 1053914 20221108105223
40.77.202.140 0 1 160 
49.34.142.193 0 19 8921526 
49.36.81.157 0 2 939108 
189.97.81.150 0 1 469554 
110.224.58.170 12 97 823388 20221101050954
189.154.153.102 22 209 1694767 20221121035946
111.96.13.63 6 51 1255293 20221103001950
156.196.59.214 0 2 939108 
49.34.48.12 0 2 939108 
1.22.104.250 82 1751 2926371 20221101134510
41.113.30.22 8 130 2121211 20221127082428
150.129.206.149 27 220 1440110 20221124045426
49.37.48.141 0 1 469554 
103.149.240.174 6 52 1739553 20221106105027
41.60.103.113 0 1 469554 
103.238.106.37 2 24 27171 20221130050124
43.250.157.135 6 58 32368 20221125100017
102.67.153.170 0 1 469554 
41.83.64.194 26 284 2268547 20221124003731
103.250.137.255 65 488 967311 20221128110846
188.126.171.96 62 453 1884059 20221120222639
103.28.253.128 9 70 817567 20221104192942
129.45.52.38 0 1 469554 
103.240.204.248 11 106 1313978 20221104042513
66.249.89.182 4 4 35379 20221117175127
103.242.198.34 0 8 141955 
49.207.204.227 17 160 1631386 20221118062722
37.217.95.28 3 32 837512 20221102192458
41.110.190.234 31 248 1763548 20221120135958
74.125.150.84 3 3 31036 20221107153410
203.192.221.133 1 10 79454 20221107133920
40.77.191.218 0 1 160 
143.255.84.194 8 90 1261275 20221129194956
27.61.139.84 0 4 8516 
157.32.24.9 2 22 23139 20221111043422
66.249.87.182 1 1 8235 20221130153501
106.222.78.147 0 1 2086 
15.206.235.52 1 1 19973 20221101055159
49.36.91.101 0 34 10826096 
40.77.202.101 0 1 160 
197.210.76.141 2 28 783360 20221120141045
170.84.143.21 32 305 5555981 20221124025007
81.218.45.212 3 34 230944 20221111184246
157.35.46.236 0 4 1878216 
175.176.21.138 36 296 1483461 20221106041758
188.48.171.134 0 6 2817324 
183.82.15.166 1 9 61012 20221122082246
157.32.106.26 0 1 469554 
1.22.104.109 97 1429 7159335 20221130134501
51.36.20.206 0 1 469554 
76.35.60.122 6 84 1953603 20221130145151
157.32.73.202 0 11 5165094 
49.34.120.21 12 187 2880134 20221115150721
119.160.97.168 0 1 469554 
49.36.90.121 0 8 3756432 
27.61.190.134 337 3018 3628720 20221115065926
43.250.165.93 251 2663 6368864 20221109113752
37.201.119.1 0 1 469554 
40.77.202.115 0 1 160 
179.6.49.111 4 68 1438723 20221130035740
1.38.164.42 0 7 3286878 
49.36.82.41 18 169 9545434 20221108093353
119.160.96.237 0 2 939108 
151.255.240.243 0 1 469554 
157.32.90.203 43 277 3718731 20221130121243
44.201.160.93 1 1 50651 20221122215249
106.205.231.72 3 25 770893 20221102042007
177.84.178.150 0 1 469554 
49.36.89.244 0 19 8921526 
116.71.185.229 0 1 469554 
49.34.129.222 0 4 1878216 
157.32.99.196 9 80 1292820 20221104063940
106.215.18.44 32 242 992962 20221109120728
157.32.76.12 0 5 2347770 
212.253.40.30 9 71 818123 20221110211126
106.77.180.162 34 330 2606955 20221119170031
157.41.251.239 0 1 469554 
150.107.106.43 1 13 82382 20221111054515
106.51.113.228 2 27 945381 20221102114311
157.32.239.49 2 23 44618 20221130091143
157.32.102.241 33 229 307996 20221101133809
102.223.252.58 27 215 915889 20221109075558
105.168.131.240 0 4 160 
119.160.96.234 0 1 469554 
49.32.232.246 0 1 32357 
200.68.180.149 18 146 870744 20221109041505
49.34.150.192 4 43 73746 20221122105520
95.186.80.46 0 2 939108 
157.32.224.113 5 53 66365 20221130125910
124.123.189.229 18 146 849841 20221110125756
103.81.94.132 27 217 1417257 20221102050424
49.34.46.12 0 4 1878216 
106.222.56.200 444 3885 9005656 20221121144747
202.51.89.86 3 25 771033 20221103141202
49.36.237.33 0 7 3286878 
49.36.81.89 17 199 26054155 20221116084502
3.25.122.235 0 1 160 
175.158.37.179 19 151 2415108 20221106124120
49.34.78.109 47 366 1096318 20221108063242
103.138.203.89 0 2 939108 
49.205.139.200 0 1 469554 
41.75.187.92 0 8 121224 
42.105.72.16 8 71 545185 20221102045450
37.43.247.71 0 1 469554 
5.194.39.109 122 1124 9702781 20221117062621
176.237.219.19 0 8 141955 
181.160.160.148 13 122 1159433 20221125042322
31.168.160.218 8 62 815468 20221106141426
157.32.73.244 0 2 939108 
1.23.81.179 11 136 926427 20221129135547
161.0.2.253 1 1 13466 20221101143719
104.28.247.174 1 11 29733 20221115153707
49.34.241.34 16 444 1427096 20221123125102
64.65.124.161 0 3 1408662 
157.32.237.7 10 92 118692 20221130153635
49.34.114.179 71 507 772918 20221114065748
27.61.185.15 3 28 69443 20221115151613
39.37.192.2 0 6 2817324 
157.32.1.76 261 1810 16497280 20221111131851
105.112.75.202 0 5 2086 
41.59.54.15 14 41 763118 20221119050512
172.56.81.178 17 146 862872 20221110190834
49.36.89.159 0 92 14490470 
106.222.24.100 5 61 977407 20221124065749
103.157.94.13 30 178 943188 20221119050742
180.244.163.208 2 30 1428986 20221118222039
112.134.204.55 0 1 469554 
105.168.73.160 0 1 469554 
49.34.115.10 84 567 2765030 20221107082146
43.250.158.228 6 60 106715 20221123045235
41.75.186.234 10 82 888067 20221104152406
49.34.73.7 0 6 2817324 
59.92.97.248 2 29 961225 20221124050942
91.115.94.198 3 35 852001 20221105165125
223.186.69.42 0 1 469554 
205.253.63.179 2 23 704036 20221129114907
123.201.175.120 2 29 959432 20221119113918
103.98.62.234 0 1 469554 
119.160.96.96 0 3 1069769 
157.32.22.121 0 2 939108 
186.84.90.12 3 25 770821 20221102073429
83.134.187.77 16 125 832800 20221110182636
43.228.140.221 0 1 469554 
47.15.11.198 0 3 1408662 
49.34.226.108 349 3079 4712454 20221118134316
103.238.106.208 23 197 1515856 20221118124354
77.12.9.233 5 46 934689 20221102184340
40.77.188.77 0 1 160 
185.254.35.95 14 143 1145981 20221128134546
223.231.166.162 0 1 469554 
